Cedar City Lodging and Hotels
Cedar City is home of the extravagant Shakespearean Festival, but visitors are also attracted to this areas moutain biking, skiing, and scenic Cedar Break National Monument. Whatever your reason for visiting we are anxious to assist you in finding the best lodging property. Use the map on the right to get a closer look at the cities and their relationship to the Cedar City Area.
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Best Western El Rey Inn Cedar City | more | Hotel/Motel | $$$ | ||||
| Best Western Town & Country Inn Cedar | more | Hotel/Motel | $$$ | ||||
| Comfort Inn & Suites Cedar | more | Hotel/Motel | $$$ | ||||
| Crystal Inn - Cedar City | more | Hotel/Motel | $$ | ||||
| Abbey Inn of Cedar City | more | Hotel/Motel | $$ | ||||
| Motel 6 - Cedar City | more | Hotel/Motel | $ | ||||
| SpringHill Suites by Marriott, Cedar City | more | Hotel/Motel | $$$ | ||||
| The Garden Cottage Bed & Breakfast | more | Bed&Brkfst | $$$ | ||||
| Holiday Inn Express - Cedar City | more | Hotel/Motel | $$$ | ||||
| Hampton Inn - Cedar City | more | Hotel/Motel | $$$ | ||||
| 1897 Iron Gate Inn | more | Bed&Brkfst | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Parowan Vacation Rental | more | Vac. Home | $ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Cedar Breaks Lodge & Spa
Full Service Day Spa, Lodge, Restaurant | more | Hotel/Motel | $$$ | ||||
| Tranquility Vacations | more | Cabin(s) | $$$ | ||||
| Copper Chase Condominiums | more | Condo(s) | $$$ | ||||
| The Grand Lodge at Brian Head | more | Resort | $$$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Pinewoods Resort
The Perfect Mountain Escape! | more | Resort | $$ | ||||
| Falcon's Nest Cabins | more | Cabin(s) | $$ | ||||
| Tranquility Vacations Duck Creek | more | Cabin(s) | $$$ | ||||
| Aspen Hollow B&B | more | Bed&Brkfst | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Comfort Inn - Zion & Miniature Golf Course
Breathtaking Views! | more | Hotel/Motel | $$ | ||||
| Days Inn - Zion Park Inn | more | Hotel/Motel | $$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Windwhisper Cabin & Breakfast | more | Bed&Brkfst | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Best Western Butch Cassidy Inn Beaver
Warm And Friendly Home-style Atmosphere | more | Hotel/Motel | $$$ | ||||
| Quality Inn Beaver | more | Hotel/Motel | $$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Zion Ponderosa Ranch Resort
Zion National Park's First and Best Resort | more | Resort | $$$ | ||||
|
Zion Mountain Ranch
For Relaxation or Adventure | more | Gst. Ranch | $$$ | ||||
| Zion Lodge (Inside Park) | more | Hotel/Motel | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
MAJESTIC VIEW LODGE
Rustic Luxury in Lodging and Dining | more | Hotel/Motel | $$$ | ||||
|
Bumbleberry Inn
Bumbleberries? What are those? | more | Hotel/Motel | $$$ | ||||
|
Flanigan's Inn & Restaurant
An Oasis In Nature's Beautiful Creation | more | Hotel/Motel | $$$$ | ||||
|
Pioneer Lodge & Restaurant
Zion Canyon Motel, Gift & Coffee Shop | more | Hotel/Motel | $$$$ | ||||
| Terrace Brook Lodge | more | Hotel/Motel | $$$ | ||||
|
Cliffrose Lodge & Gardens
The setting is truly serene! | more | Hotel/Motel | $$$$ | ||||
|
Best Western Zion Park Inn Springdale
A Night Is Not Enough- The Veiws Demand More! | more | Hotel/Motel | $$$ | ||||
| Under The Eaves B&B | more | Bed&Brkfst | $$$ | ||||
| Flanigan's Villas | more | Vac. Home | $$$$ | ||||
| Zion Park Motel | more | Hotel/Motel | $$ | ||||
| Zion Canyon Bed and Breakfast | more | Bed&Brkfst | $$$$ | ||||
| Red Rock Inn - B&B Cottages | more | Cabin(s) | $$$ | ||||
| Canyon Vista Bed & Breakfast | more | Bed&Brkfst | $$$ | ||||
| Driftwood Lodge | more | Hotel/Motel | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| The Biggest Loser Resort at Fitness Ridge | more | Resort | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Arrowhead Country Inn & Cabins | more | Bed&Brkfst | $$$ | ||||
| Sugarknoll Bed & Breakfast | more | Bed&Brkfst | $$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Best Western East Zion Thunderbird Lodge
Stay Here! See 3 National Parks! | more | Resort | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
New Bryce Western Inn
Gateway to Bryce and Zion | more | Hotel/Motel | $$ | ||||
| Marianna Inn Motel | more | Hotel/Motel | $$ | ||||
| Panguitch Inn | more | Hotel/Motel | $$ | ||||
| Canyon Lodge Motel | more | Hotel/Motel | $$ | ||||
| Horizon Motel | more | Hotel/Motel | $ | ||||
| Cottonwood Meadow Lodge | more | Gst. Ranch | $$$ | ||||
| Back to top | Print this page | E-mail this page |






